# Renown
| Score | Character | Location | Item | Event |
| ----- | ----------------------------------------------------------- | -------- | ---- | ----- |
| 1 | Brigand leader, commoner, shop owner | | | |
| 2 | Knight, local guildmaster, professor | | | |
| 3 | Cult leader, locally known mage, noble lord | | | |
| 4 | Assassin, baron, locally famous entertainer | | | |
| 5 | Captain of the watch in a large city, high priest, viscount | | | |
| 6 | Count, warlord | | | |
| 7 | Marquis, world-renowned entertainer | | | |
| 8 | Duke, spymaster | | | |
| 9 | Archmage, prince | | | |
| 10 | Demon lord, monarch | | | |
| 11 | Archdevil, archfey, demigod | | | |
| 12 | Deity, titan | | | |
# Nobility Related
## Noble Ranks
| Rank | Name | Territory | Max Capital Type[^1] | Description |
| ---- | -------- | -------------- | -------------------- | ----------- |
| 8 | King | Kingdom/Empire | Metropolis | |
| 7 | ArchDuke | Grand Duchy | Metropolis | |
| 6 | Duke | Duchy | Metropolis | |
| 5 | Count | County | City | |
| 4 | Baron | Barony | Town | |
| 3 | Baronet | Baronetcy | Village | |
| 2 | Knight | Fief | Hamlet | |
| 1 | Peasant | None | None | |
| 0 | Animal | None | None | |
| -1 | Slave | None | None | |
# Languages
## Active Languages
| Language | Ancestry | Notes |
| ------------------ | ---------------------------------- | --------------------------------------------------------------------------- |
| Anjali | Devils, hobgoblins | Language of contract law |
| Axiomatic | Memonek | Native language of Axiom, and the common language of the timescape by trade |
| Caelian | Orden denizens | Common Language of Orden |
| Filliaric | Angulotls | |
| The First Language | Elder dragons | Language of magic |
| Hyrallic | High elves | Language of interspecies diplomacy |
| Illyvric | Shadow elves | |
| Kalliak | Orcs | Offshoot of Zaliac |
| Kethaic | Kobolds | Patois of Vastariax and Caelian |
| Khelt | Bugbears, fey | Offshoot of Kheltivari |
| Khoursirian | Polder, humans | Distant offshoot of Khamish |
| High Kuric | Bredbeddles, giants, ogres, trolls | |
| Low Kuric | Elementals | |
| Mindspeech | Voiceless talkers | A symbolic language shared among native telepaths |
| Proto-Ctholl | Lower demons | Incomplete precursor of Tholl |
| Szetch | Goblins, radenwights | |
| Tholl | Higher demons, gnolls | |
| Urollialic | Olothec | |
| Variac | Olothec, trolls, voiceless talkers | Common language of the World Below |
| Vastariax | Dragons, dragon knights | |
| Vhoric | Hakaan | Offshoot of the stone giant dialect of High Kuric |
| Voll | Time raiders | |
| Yllyric | Wode elves | Language of druids |
| Za'hariax | Overminds | |
| Zaliac | Dwarves | Language of engineering |
## Dead Languages
| Language | Ancestry | Related Languages | Common Topics |
| ------------ | -------------------------- | ------------------ | ------------------------------------------------- |
| Ananjali | Old hobgoblin | Anjali | Zodiakol, the bloodmetal |
| High Rhyvian | Sun elf | Hyrallic, Yllyric | Liannar, the sunmetal |
| Khamish[^2] | Beast lord | Khoursirian | Beast Magic |
| Kheltivari | Old fae | Yllyric, Khelt | Using a wode to travel<br>Kheltivari through time |
| Low Rhyvian | Sky elf | Hyrallic | Flying castles |
| Old Variac | Olothec, voiceless talkers | Variac | Kollar, the sinmetal |
| Phorialtic | Old elemental | Low and High Kuric | Moving between manifolds |
| Rallarian | Steel Dwarf | Zaliac | Valiar, the truemetal |
| Ullorvic | Star elf | Hyrallic, Yllyric | Rovion, the starmetal |
[^1]: A noble of any rank can not have a capital larger than those above them.
[^2]: Khamish is still spoken by lizardfolk and other creatures connected to the beast lords. However, the forms spoken today only vaguely resemble their original tongues and have been adapted for use within their speakers’ own circles.