# Travel Information
## Hex Size
| Map Level | Hex Size (Miles) | Hex Ratio | Travel Time[^1] |
| ------------- | ---------------- | --------- | --------------- |
| 1 - World | 144 | N/A | 1 Week |
| 2 - Continent | 72 | 2 | 3 Days |
| 3 - Kingdom | 24 | 3 | 1 Day |
| 4 - Province | 6 | 4 | 2 Hours |
| 5 - Local | 1.5 | 4 | 30 Minutes |
## Minimum Map Level Visibility
| Map Level | Border | Road | Settlement | Location | Military |
| --------- | -------- | ---------- | ---------- | -------- | -------- |
| World | National | Major Road | Metropolis | | |
| Continent | Duchy | Minor Road | City | | |
| Kingdom | County | Road | Town | | |
| Province | Barony | | Village | | |
| Local | Knight | | Hamlet | | |
| Any Level | | | Camp | | |
## Settlement
| Rank | Settlement | Map Level | Description | Example | Avg Pop | Min Pop | Max Pop |
| ---- | ---------- | --------- | ------------------------------------------------------------------------------------------------ | ------------------ | -------- | ------- | --------- |
| 7 | Metropolis | World | The largest of all cities; most national capitals aren't large enough to qualify as a metropolis | [[Capital Analog]] | 250-500k | 50k | 2 Million |
| 6 | City | Continent | Usually the capital of at least a duchy or a major trade hub | | 15k | 10k | 50k |
| 5 | Town | Kingdom | | | 2k | 1k | 10k |
| 4 | Village | Province | The smallest kind of settlement with every common service available | | 300 | 100 | 1k |
| 3 | Hamlet | Local | A small settlement of a main building and less than 10 others | | 50 | 20 | 400 |
| 2 | Building | Local | A single permanent structure | | Varies | 1 | 400 |
| 1 | Camp | Local | Any temporary settlement regardless of size | | Varies | Varies | Varies |
# Road Key
# Icon Key
# Terrain Key
# Terrain Classifications
[^1]: Travel times listed for walking on roads see [[Map Traversal]] for information on travel times in other circumstances